<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: talk about thorp blackjack blackjack rooms strategy: Playing the Practice: Moving &#8230;</title>
	<atom:link href="http://www.liveblackjackrooms.com/387/talk-about-thorp-blackjack-blackjack-rooms-strategy-playing-the-practice-moving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveblackjackrooms.com/387/talk-about-thorp-blackjack-blackjack-rooms-strategy-playing-the-practice-moving/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Nov 2010 12:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bfrjkmoe</title>
		<link>http://www.liveblackjackrooms.com/387/talk-about-thorp-blackjack-blackjack-rooms-strategy-playing-the-practice-moving/comment-page-1/#comment-930</link>
		<dc:creator>bfrjkmoe</dc:creator>
		<pubDate>Sat, 25 Sep 2010 08:04:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-930</guid>
		<description>&lt;div &gt;&lt;p&gt;Assume at first that (a) the wheel is perfectly level, and (b), the velocity of the ball depends on how many revolutions it has left before falling off. Referring to Figure 4-2, (b) means that every spin would produce the same curve, ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Assume at first that (a) the wheel is perfectly level, and (b), the velocity of the ball depends on how many revolutions it has left before falling off. Referring to Figure 4-2, (b) means that every spin would produce the same curve, &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: wabs</title>
		<link>http://www.liveblackjackrooms.com/387/talk-about-thorp-blackjack-blackjack-rooms-strategy-playing-the-practice-moving/comment-page-1/#comment-507</link>
		<dc:creator>wabs</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:04:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-507</guid>
		<description>&lt;div &gt;&lt;p&gt;You mentioned the bs in movie. You are right. What you see in movie is inaccurate. They run the team wrong. Their method doesn&#039;t make sense at all. It is just a Hollywood touch to make it sensational. Yes, card counting does improve odds. Blackjack is one of game that offer better odd in casino. If you playing blackjack use blackjack strategy (the table with odd). You will end up winning 41% of time. There is a guy who held blackjack workshop about few hours away from my ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>You mentioned the bs in movie. You are right. What you see in movie is inaccurate. They run the team wrong. Their method doesn&#8217;t make sense at all. It is just a Hollywood touch to make it sensational. Yes, card counting does improve odds. Blackjack is one of game that offer better odd in casino. If you playing blackjack use blackjack strategy (the table with odd). You will end up winning 41% of time. There is a guy who held blackjack workshop about few hours away from my &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: fpvglgses</title>
		<link>http://www.liveblackjackrooms.com/387/talk-about-thorp-blackjack-blackjack-rooms-strategy-playing-the-practice-moving/comment-page-1/#comment-63</link>
		<dc:creator>fpvglgses</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:04:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-63</guid>
		<description>&lt;div &gt;&lt;p&gt;Blackjack Trader (Robert Jack) Blade Forex Strategies Blazing Trading System (Tony Wong 2007) Bloomberg FX Research Library Bollinger Bands %b Swing Trading System / Strategy Guide by TradingMarkets (Larry Connors 2004) .... Eight Articles by Wayne A. Thorp Electronic and Algorithmic Trading Technology: The Complete Guide (Kendall Kim 2007-06) Electronic Trading Guide for NASDAQ, Level 2. Electronic Trading TNT I - Gorilla Trading Stuff (Joe Ross 1998) ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Blackjack Trader (Robert Jack) Blade Forex Strategies Blazing Trading System (Tony Wong 2007) Bloomberg FX Research Library Bollinger Bands %b Swing Trading System / Strategy Guide by TradingMarkets (Larry Connors 2004) &#8230;. Eight Articles by Wayne A. Thorp Electronic and Algorithmic Trading Technology: The Complete Guide (Kendall Kim 2007-06) Electronic Trading Guide for NASDAQ, Level 2. Electronic Trading TNT I &#8211; Gorilla Trading Stuff (Joe Ross 1998) &#8230;</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

